Anhui Great New Materials Technology Co., Ltd.
Recycled Carbon Black
This product is a regenerated carbon black made by strict screening of all kinds of tires, all all-steel tires as raw material, and the crude carbon black after cracking is made by iron removal, ultrafine crushing, modification, wet granulation and drying. The product is a spherical granule with small particle size, large specific surface area, high hardness, high constant tensile stress, low heat generation, flexural resistance, aging resistance, good processing performance, etc. It is an environmentally friendly product.
Category:
Product Description
This product is a regenerated carbon black made by strict screening of all kinds of tires, all all-steel tires as raw material, and the crude carbon black after cracking is made by iron removal, ultrafine crushing, modification, wet granulation and drying. The product is a spherical granule with small particle size, large specific surface area, high hardness, high constant tensile stress, low heat generation, flexural resistance, aging resistance, good processing performance, etc. It is an environmentally friendly product.
Main function:
This product can give the rubber material higher constant elongation stress and tear strength, can improve the processing performance of the rubber material, shorten the mixing time, reduce the energy consumption of mixing, improve the dimensional stability of the products, reduce the compression permanent degeneration, increase the adhesion between the rubber material and other materials, improve the appearance quality of the products, which can be widely used in a variety of rubber products.
Main applications:
It can be widely used in tread, carcass, inner tube, cushion belt, capsule, sidewall, conveyor belt, hose, roller, rubber shoes, wire and cable, paint, ink, coating, printing and dyeing and other products.
Technical specification:
Specifications and models | G785 | G685 | G385 | G285 | Test method |
Appearance | Granules or powder | Visual inspection | |||
DBP Oil absorption value /10-5cm3/kg | ≥60 | ≥70 | ≥70 | ≥70 | GB/T3780.2 |
Iodine absorption value /g/kg | ≥70 | ≥90 | ≥90 | ≥90 | GB/T3780.1 |
Specific surface area /m3/g | ≥40 | ≥50 | ≥50 | ≥55 | GB/T3780.2 |
45μm sieve residue /mg/kg | ≤1000 | ≤500 | ≤500 | ≤300 | GB/T3780.21 |
PH value | 7~9 | 7~9 | 7~9 | 7~9 | GB/T3780.7 |
Heating reduction /% | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.0 | GB/T3780.8 |
Ash content /% | ≤22 | ≤20 | ≤20 | ≤18 | GB/T3780.10 |
Impurities /% | None | None | None | None | GB/T3780.12 |
Toluene transmittance/% | / | / | / | ≥80 | GB/T3780.15 |
Particle intensity /cN | ≤80 | ≤80 | ≤80 | ≤80 | GB/T3780.6 |
Powder rate/% | ≤12 | ≤12 | ≤12 | ≤12 | GB/T14853.2 |
Tensile strength /MPa | ≥18 | ≥19 | ≥20 | ≥21 | GB/T3780.18 |
300% elongation /MPa | ≥8 | ≥9 | ≥10 | ≥11 | GB/T3780.18 |
Alternative carbon black types | Can be used as padding | It can replace N660 in apex, belt layer, sub-mouth, transition layer and other parts. The replacement fraction is about 30%-50% | It can replace N550 or N330 in apex, belt layer, collar, transition layer, etc. and inner tube parts. The replacement fraction is about 20%-100% | Not only can it replace N660, N550 and N330 in natural rubber systems, it can also be used in synthetic rubber | / |
Related products
Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible.